
Property Attributes
- MLS#22009645
- TypeSingle Family
- CountyCLEBURNE
- CityTumbling Shoals
- AreaHeber Springs
- Zip72581
- StyleTraditional
- Year Built2002
- Taxes$ 1892
- Price$ 398,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2800
- Lot Size1.9 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Country living at it's best, close to the Lake and River. This home has lots of updates in the kitchen, master bedroom and bath. New sunroom added within the last year. Huge 4 car garage, Shop building large enough to house your boat or to have as you work shop. Schedule to see this one today !
Price History | |
---|---|
3/28/2022 | Listed $469,000 |
5/5/2022 | 9% - $429,900 |
7/13/2022 | 8% - $398,000 |
General Features
Beds | 4 |
---|---|
Class | Residential |
Energy Features | Insulated Windows |
Exterior Features | Outside Storage Area, Porch, Shop, Storm Cellar |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA, Owner Financing Possible |
Fireplaces | None |
Full Baths | 3 |
Half Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Electric |
Inside City Limits | No |
Interior Features | Dryer Connection-Electric, Walk-In Closet(s), Washer Connection, Water Heater-Electric |
Listing Area | HEBER SPRINGS |
New Construction? | No |
Parking | Auto Door Opener, Four Car or More, Garage |
Price Per Sq Ft | 142.14 |
Roof | Architectural Shingle |
Showing Instructions | Show Anytime-Registr w/LO, Vacant |
Status | Active |
Status | Active |
Stories | One Story |
Style | Traditional |
Subdivision | Metes & Bounds |
Type | Detached |
Utilities | Electric-Co-op, Septic, Telephone-Private, Water-Public |
Warranty | As-Is, Prsnt Cnd at Clsng |
Year Built | 2002 |
Interior Features
Dining | Kitchen/Dining Combo, Separate Dining Room |
---|---|
Floors | Carpet, Luxury Vinyl |
Kitchen Equipment | Disposal, Electric Range, Free-Standing Stove, Ice Maker Connection, Microwave |
Other Rooms | Formal Living Room, Laundry, Sun Room, Workshop/Craft |
Walls/Ceilings | Sheet Rock, Vault Ceiling |
Exterior Features
Exterior | Metal/Vinyl Siding, Stone |
---|---|
Foundation | Slab |
Lot | Level, Mountain View, Not in Subdivision, River/Lake Area, Rural Property |
Lot Dimensions | 1 |
Lot Size Area | 1.9 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool