
Property Attributes
- MLS#20016651
- TypeCommercial
- CountyFAULKNER
- CityConway
- AreaConway Southwest
- NeighborhoodRobinsons Plan
- Zip72032
- StyleTraditional
- Price$ 4,174
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3853
- Lot Size0.49 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Prime office space located on Harkrider Street in downtown Conway. Locate your business on this high-visibility corridor with traffic counts of approximately 18,000 vehicles per day. Space Available: +/- 3,853 SF. Lease rate: $13.00 NNN ($4,174/month base rent). Landlord will subdivide depending on terms and feasibility. Storage building does not convey.
Price History | |
---|---|
6/2/2020 | Listed $4,174 |
General Features
Business Type | None |
---|---|
Business Type | N/A |
Class | Commercial / Industrial |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Listing Area | CONWAY SOUTHWEST |
New Construction? | No |
Parking | 11 - 25 Spaces |
Present Use | Office |
Price Per Sq Ft | 1.08 |
Roof | Asphault: incl w/polymer |
Showing Instructions | By Appointment Only, Call Listing Office/Agent |
Status | Active |
Status | Active |
Stories | One Story |
Style | Traditional |
Subdivision | Robinsons Plan |
Tenant Pays | All Utilities |
Type | Lease |
Utilities | Electric-Municipal, Gas-Natural, Sewer-Public, Telephone-Private, TV-Cable, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1985 |
Zoning | Central Business |
Zoning | C-1 |
Interior Features
Cooled Sf | 3, 853 |
---|---|
Floors | Partial Carpet, Vinyl, Wood |
Heated Sf | 3, 853 |
Walls | Sheet Rock |
Exterior Features
# Bldgs | 1 |
---|---|
Exterior | Brick |
Foundation | Slab |
Lot | Corner Lot, Level |
Lot Dimensions | 21, 345 SF |
Lot Size Area | 0.49 |
Parking | 25 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool